For Sale|5,135 sqft|3 beds|4.75 baths|0.77 acres|#219092175DA
Desert Sotheby's International Realty
For Rent|2,331 sqft|3 beds|2 baths|0.23 acres|#219092164DA
Orange Coast, Inc.
For Sale|1,396 sqft|2 beds|2 baths|0.1 acres|#219092158DA
Re/Max Desert Properties
For Rent|1,916 sqft|4 beds|3 baths|0.25 acres|#219092131DA
HPS Real Estate Investments
For Rent|1,200 sqft|2 beds|2 baths|#219092128PS
Maryellen Hill & Associates
For Rent|1,200 sqft|2 beds|2 baths|2.68 acres|#219092126PS
Accepting Backup Offers|996 sqft|2 beds|2 baths|0.03 acres|#219092125DA
Radius Agent Realty
For Rent|1,620 sqft|2 beds|2 baths|0.11 acres|#219092112DA
Coldwell Banker Realty
For Sale|2,908 sqft|3 beds|2.5 baths|0.14 acres|#219092105DA
Keller Williams Realty
For Rent|2,837 sqft|3 beds|2.75 baths|0.24 acres|#219092101DA
For Sale|2,950 sqft|2 beds|4 baths|0.14 acres|#219092094DA
Bennion Deville Homes
For Sale|1,858 sqft|2 beds|2 baths|0.1584 acres|#219092073DA
Accepting Backup Offers|2,420 sqft|3 beds|3 baths|0.1 acres|#219092058DA
For Sale|3,715 sqft|4 beds|3.5 baths|0.38 acres|#219092057DA
For Rent|2,969 sqft|3 beds|3.25 baths|0.15 acres|#219092055PS
For Sale|2,627 sqft|3 beds|2 baths|0.22 acres|#219092053DA
For Rent|1,400 sqft|2 beds|2 baths|0.25 acres|#23250009
Berkshire Hathaway Home Services California Proper
For Sale|3,068 sqft|4 beds|2.5 baths|0.31 acres|#219092041DA
Equity Union
For Sale|3,224 sqft|3 beds|3.5 baths|0.32 acres|#219092034DA
Compass
For Sale|2,535 sqft|2 beds|2.25 baths|0.16 acres|#219092017PS
Accepting Backup Offers|3,068 sqft|4 beds|2.5 baths|0.39 acres|#219092009DA
For Sale|2,010 sqft|2 beds|2 baths|0.1726 acres|#219092008DA
Pulte Homes of California, Inc
Accepting Backup Offers|2,456 sqft|2 beds|0.08 acres|#219092007DA
For Sale|3,715 sqft|4 beds|3 baths|0.33 acres|#219092004DA
For Sale|2,187 sqft|2 beds|2.5 baths|0.1522 acres|#219092001DA
For Sale|2,227 sqft|3 beds|3 baths|0.11 acres|#219091990DA
Accepting Backup Offers|3,387 sqft|3 beds|3 baths|0.37 acres|#219091978DA
For Rent|4,991 sqft|7 beds|6.75 baths|0.7 acres|#219091973PS
Palm Springs Real Estate
For Sale|4,680 sqft|4 beds|4.5 baths|0.95 acres|#219091840DA
For Sale|2,940 sqft|3 beds|2.5 baths|0.13 acres|#219091969DA
For Sale|4,720 sqft|4 beds|4.5 baths|0.43 acres|#219091965DA
For Sale|2,216 sqft|3 beds|3 baths|0.08 acres|#219091940DA
Desert Sands Realty
For Rent|2,517 sqft|3 beds|3 baths|0.14 acres|#219091926PS
For Sale|2,140 sqft|3 beds|2 baths|0.1563 acres|#219091927DA
For Sale|3,427 sqft|4 beds|3.25 baths|0.36 acres|#219091922DA
For Sale|3,728 sqft|4 beds|4.5 baths|0.38 acres|#CV23039448
REALTY MASTERS & ASSOCIATES
For Sale|900 sqft|2 beds|1 bath|0.03 acres|#219091904DA
HomeSmart
Accepting Backup Offers|2,864 sqft|3 beds|2.5 baths|0.11 acres|#219091888PS
For Sale|2,560 sqft|3 beds|2.75 baths|0.22 acres|#219091870DA
For Sale|1,438 sqft|2 beds|2 baths|0.1263 acres|#CV23038795
PRICE REAL ESTATE GROUP INC
Accepting Backup Offers|2,329 sqft|3 beds|2 baths|0.1988 acres|#219091847DA
For Rent|1,900 sqft|4 beds|2.75 baths|0.32 acres|#23248857
AKGRE Inc
For Sale|1,727 sqft|2 beds|2 baths|0.1409 acres|#219091835PS
Keller Williams Luxury Homes
For Rent|3,914 sqft|4 beds|3.5 baths|0.31 acres|#219091803DA
For Sale|1,832 sqft|2 beds|2.5 baths|0.1712 acres|#219091796PS
For Rent|1,770 sqft|2 beds|2 baths|0.175 acres|#219091793DA
For Rent|2,420 sqft|3 beds|3 baths|0.09 acres|#219091773DA
For Sale|1,923 sqft|3 beds|3.5 baths|0.06 acres|#219091775DA
Accepting Backup Offers|3,052 sqft|3 beds|3.5 baths|0.39 acres|#23244219
Accepting Backup Offers|800 sqft|1 bed|1 bath|0.0436 acres|#219091526DA
For Sale|1,852 sqft|3 beds|2 baths|0.22 acres|#219091750DA
For Sale|2,010 sqft|2 beds|2 baths|0.1522 acres|#219091752DA
For Sale|1,971 sqft|3 beds|2 baths|0.16 acres|#219091749DA
Berkshire Hathaway HomeServices California Properties
For Sale|2,994 sqft|3 beds|3 baths|0.13 acres|#219091740DA
For Rent|1,503 sqft|2 beds|2 baths|0.24 acres|#23248073
The Agency
For Rent|4,009 sqft|5 beds|3.5 baths|0.37 acres|#219091730DA
Personalized Properties
For Sale|960 sqft|2 beds|2 baths|#219091727DA
Accepting Backup Offers|1,722 sqft|2 beds|1.75 baths|0.06 acres|#219091721DA
For Sale|3,650 sqft|4 beds|2 baths|0.3 acres|#219091719DA
For Sale|1,049 sqft|1 bed|1 bath|0.03 acres|#219091682DA
Mavar Realty
For Sale|2,079 sqft|3 beds|0.18 acres|#219091714DA
RE/MAX Desert Properties
For Sale|3,856 sqft|5 beds|4.5 baths|0.38 acres|#219091677DA
For Sale|1,756 sqft|2 beds|2 baths|0.1 acres|#219091673DA
For Sale|1,581 sqft|3 beds|2 baths|0.04 acres|#219091665PS
Bennion Deville Homes Sunrise Country Club
For Sale|2,955 sqft|3 beds|3 baths|0.11 acres|#219091663DA
For Rent|1,200 sqft|2 beds|2 baths|2.68 acres|#219091644PS
For Sale|1,886 sqft|2 beds|2 baths|0.2092 acres|#23244798
John Salinger Real Estate Broker
For Sale|3,318 sqft|4 beds|2.5 baths|0.14 acres|#219091525DA
For Sale|1,320 sqft|2 beds|2 baths|0.04 acres|#219091561PS
Accepting Backup Offers|2,329 sqft|3 beds|2 baths|0.1894 acres|#219091543PS
For Sale|163.76 acres|#IV23016184
LK & ASSOCIATES, INC
For Sale|1,620 sqft|2 beds|0.11 acres|#219091523DA
For Sale|2,036 sqft|3 beds|2 baths|0.19 acres|#219091520PS
RE/MAX Palos Verdes
Accepting Backup Offers|966 sqft|2 beds|2 baths|0.03 acres|#219091514DA
For Rent|1,806 sqft|3 beds|2 baths|0.14 acres|#219091507DA
For Sale|1,984 sqft|3 beds|1.75 baths|0.07 acres|#23246253
For Sale|3,404 sqft|3 beds|2.5 baths|0.14 acres|#219091498PS
For Rent|2,724 sqft|3 beds|3.5 baths|0.31 acres|#219089708PS
For Sale|2,333 sqft|3 beds|2.5 baths|0.2 acres|#219091497DA
Keller Williams Realty Santa Barbara
For Sale|1,649 sqft|2 beds|2 baths|0.1263 acres|#219091478DA
For Sale|1,759 sqft|2 beds|2 baths|0.1263 acres|#219091477DA
For Sale|0.4481 acres|#219088469DA
Accepting Backup Offers|4,374 sqft|4 beds|3.75 baths|0.49 acres|#23243291
For Rent|1,680 sqft|2 beds|2 baths|0.07 acres|#219091423DA
Doris Chasen Real Estate
For Sale|1,621 sqft|3 beds|1.75 baths|0.06 acres|#219091389DA
Redfin Corporation
For Sale|2,420 sqft|3 beds|2.75 baths|0.09 acres|#219091374DA
For Sale|1,320 sqft|2 beds|2.25 baths|0.03 acres|#23244927
For Sale|1,922 sqft|3 beds|2.75 baths|0.09 acres|#219091355DA
For Sale|6,232 sqft|3 beds|4 baths|1 acre|#219091351DA
Thunderbird Realty
For Sale|4,711 sqft|3 beds|3.25 baths|0.71 acres|#219090498DA
Accepting Backup Offers|2,480 sqft|3 beds|3 baths|0.17 acres|#219091191DA
Accepting Backup Offers|4,059 sqft|4 beds|4.5 baths|0.34 acres|#219091289PS
For Rent|1,384 sqft|2 beds|3 baths|0.03 acres|#219091235DA
HK Lane Real Estate
For Rent|3,332 sqft|5 beds|3.5 baths|#219091275DA
Prime Desert Estates
Accepting Backup Offers|1,984 sqft|2 beds|1.75 baths|0.06 acres|#219091268PS
eXp Realty of California, Inc
Accepting Backup Offers|1,920 sqft|3 beds|1.75 baths|0.13 acres|#219091267DA
For Sale|1,678 sqft|3 beds|2 baths|0.05 acres|#219091221DA
For Sale|1,650 sqft|2 beds|2 baths|0.04 acres|#219091233PS
For Sale|1,629 sqft|2 beds|2 baths|0.05 acres|#219091230DA
For Rent|5,109 sqft|5 beds|4.5 baths|0.37 acres|#219091225DA